ZIM | 149 60.3 ov |
92/0 26.0 ov | NZ |
WI | 170 19.4 ov |
173/7 17.0 ov | AUS |
ENG | 15:30 IST | IND |
WI | 05:30 IST | PAK |
Estonia | 17:30 IST | Switzerland |
WI | 05:30 IST | PAK |
Estonia | 12:00 IST | Switzerland |
ENG | 669 157.1 ov |
358 114.1 ov & 425/4 143.0 ov | IND |
Estonia | 141/10 19.4 ov |
142/5 18.1 ov | Finland |
Bahrain | 189/3 20.0 ov |
95 17.3 ov | Malawi |
UAE | 162/9 20.0 ov |
170/7 20.0 ov | Uganda |
Austria | 182/3 16.0 ov |
Romania |
Kenya | 116/4 19.1 ov |
113/9 20.0 ov | Nigeria |
Hungary | 182/7 20.0 ov |
145/9 20.0 ov | Luxembourg |
WI | 205/9 20.0 ov |
206/7 19.2 ov | AUS |
Estonia | 86/6 17.0 ov |
85/10 15.5 ov | Finland |
Austria | 245/7 20.0 ov |
179/5 20.0 ov | Luxembourg |
Rwanda | 157/5 20.0 ov |
158/1 19.5 ov | Malawi |
NZ | 180/5 20.0 ov |
177/6 20.0 ov | SA |
Kenya | 126/6 20.0 ov |
123/2 20.0 ov | Namibia A |
Hungary | 168/9 20.0 ov |
169/6 18.0 ov | Austria |
UAE | 141/5 20.0 ov |
88/10 18.5 ov | Nigeria |
Malaysia | 55/0 2.2 ov |
52/4 5.0 ov | Hong Kong, China |
Romania | 178/6 20.0 ov |
133/10 19.5 ov | Luxembourg |
WI | 214/4 20.0 ov |
215/4 16.1 ov | AUS |
Estonia | 164/8 20.0 ov |
180/5 20.0 ov | Finland |
Hungary | 148/8 20.0 ov |
78/10 15.1 ov | Luxembourg |
Bahrain | 114/2 16.3 ov |
113/9 20.0 ov | Malawi |
Nigeria | 105/9 20.0 ov |
99/8 20.0 ov | Namibia A |
Hungary | 93/10 14.5 ov |
94/0 8.0 ov | Romania |
Rwanda | 49/10 14.3 ov |
163/6 20.0 ov | Bahrain |
Romania | 128/9 20.0 ov |
129/3 13.5 ov | Austria |
Kenya | 124/8 20.0 ov |
125/4 18.1 ov | Uganda |
BAN | 104/10 16.4 ov |
178/7 20.0 ov | PAK |
ZIM | 130/10 18.5 ov |
190/6 20.0 ov | NZ |
Singapore | 141/10 18.5 ov |
193/4 20.0 ov | Hong Kong, China |
Samoa | 188/2 20.0 ov |
190/4 18.1 ov | Malaysia |
Qatar | 123/9 20.0 ov |
123/10 19.3 ov | Saudi Arabia |
Bahrain | 176/4 20.0 ov |
131/10 19.3 ov | Malawi |
Uganda A | 127/8 20.0 ov |
124/7 20.0 ov | Namibia A |
Malawi | 115/4 17.0 ov |
111/10 19.4 ov | Rwanda |
UAE | 101/3 13.5 ov |
98/10 20.0 ov | Kenya |
Singapore | 144/7 20.0 ov |
209/7 20.0 ov | Malaysia |
Hong Kong, China | 162/7 19.4 ov |
159/4 20.0 ov | Samoa |
WI | 172/8 20.0 ov |
173/2 15.2 ov | AUS |
Qatar | 177/5 20.0 ov |
145/10 18.4 ov | Saudi Arabia |
BAN | 133/10 20.0 ov |
125/10 19.2 ov | PAK |
Bahrain | 211/4 20.0 ov |
99/10 19.4 ov | Rwanda |
Uganda | 147/6 20.0 ov |
109/10 18.1 ov | Nigeria |
NZ | 135/3 15.5 ov |
134/8 20.0 ov | SA |
Kenya | 83/7 12.5 ov |
113/8 20.0 ov | Namibia A |
Rwanda | 139/6 19.0 ov |
134/5 20.0 ov | Malawi |
Singapore | 133/7 18.4 ov |
132/6 20.0 ov | Samoa |
Malaysia | 144/3 14.3 ov |
140/10 19.3 ov | Hong Kong, China |
Qatar | 173/6 19.2 ov |
169/7 20.0 ov | Saudi Arabia |
Kenya | 129/7 20.0 ov |
157/5 20.0 ov | Uganda |
UAE | 59/3 4.5 ov |
58/10 13.3 ov | Nigeria |
WI | 189/8 20.0 ov |
190/7 18.5 ov | AUS |
BAN | 112/3 15.3 ov |
110/10 19.3 ov | PAK |
Rwanda | 125/5 20.0 ov |
126/3 18.1 ov | Bahrain |
ZIM | 144/6 20.0 ov |
145/3 17.2 ov | SA |
Bahrain | 140/1 15.1 ov |
139/7 20.0 ov | Malawi |
Samoa | 109/8 20.0 ov |
113/4 9.2 ov | Malaysia |
Singapore | 161/5 20.0 ov |
213/4 20.0 ov | Hong Kong, China |
Qatar | 189/4 20.0 ov |
193/6 19.2 ov | Saudi Arabia |
Malawi | 113/7 20.0 ov |
114/4 16.5 ov | Rwanda |
UAE | 120/8 20.0 ov |
126/9 20.0 ov | Uganda |
Bahrain | 116/1 16.0 ov |
112/6 20.0 ov | Malawi |
Nigeria | 111/10 19.0 ov |
115/2 15.2 ov | Namibia A |
Hong Kong, China | 172/5 20.0 ov |
118/10 19.4 ov | Samoa |
Singapore | 105/9 20.0 ov |
107/4 9.4 ov | Malaysia |
Qatar | 101/10 17.4 ov |
100/7 20.0 ov | Saudi Arabia |
Bahrain | 105/2 17.2 ov |
102/10 19.4 ov | Rwanda |
UAE | 161/7 20.0 ov |
121/10 20.0 ov | Kenya |
ZIM | 120/7 20.0 ov |
122/2 13.5 ov | NZ |
Uganda | 180/4 20.0 ov |
85/5 18.0 ov | Nigeria |
Singapore | 136/8 20.0 ov |
84/10 17.3 ov | Samoa |
Malaysia | 152/5 18.3 ov |
151/9 20.0 ov | Hong Kong, China |
Kenya | 108/8 16.0 ov |
88/9 16.0 ov | Nigeria |
Uganda A | 143/5 20.0 ov |
145/6 20.0 ov | Namibia A |
SL | 132/7 20.0 ov |
133/2 16.3 ov | BAN |
SA | 152/10 18.2 ov |
173/5 20.0 ov | NZ |
WI | 143/10 52.1 ov & 27/10 14.3 ov |
225/10 70.3 ov & 121/10 37.0 ov | AUS |
ENG | 387/10 112.3 ov & 192/10 62.1 ov |
387/10 119.2 ov & 170/10 74.5 ov | IND |
ZIM | 141/6 20.0 ov |
142/5 15.5 ov | SA |
SL | 94/10 15.2 ov |
177/7 20.0 ov | BAN |
Bahrain | 89/10 19.0 ov |
90/0 10.1 ov | Tanzania |
Malawi | 182/7 20.0 ov |
219/7 20.0 ov | Germany |
Gibraltar | 194/9 20.0 ov |
200/2 16.3 ov | Bulgaria |
South Korea | 115/9 20.0 ov |
116/3 13.4 ov | Indonesia |
Indonesia | 141/10 19.3 ov |
142/4 14.1 ov | Philippines |
Tanzania | 146/5 16.5 ov |
140/10 18.4 ov | Germany |
Turkiye | 193/4 20.0 ov |
198/5 19.3 ov | Gibraltar |
Turkiye | 237/10 19.3 ov |
178/10 16.5 ov | Bulgaria |
Malawi | 72/10 14.5 ov |
76/0 6.5 ov | Bahrain |
Philippines | 184/9 20.0 ov |
99/10 17.2 ov | South Korea |
South Korea | 165/7 19.2 ov |
162/7 20.0 ov | Indonesia |
NED | 135/1 16.2 ov |
134/7 20.0 ov | Italy |
Gibraltar | 243/7 20.0 ov |
244/4 14.2 ov | Bulgaria |
SCO | 133/7 20.0 ov |
134/9 20.0 ov | Jersey |
Gibraltar | 153/3 15.5 ov |
149/10 18.5 ov | Turkiye |
SL | 159/3 19.0 ov |
154/5 20.0 ov | BAN |
Malawi | 166/8 20.0 ov |
158/10 19.5 ov | Germany |
Bulgaria | 200/2 14.5 ov |
195/8 20.0 ov | Turkiye |
Bahrain | 157/4 16.2 ov |
154/7 20.0 ov | Tanzania |
Bulgaria | 217/6 20.0 ov |
222/4 18.4 ov | Gibraltar |
Philippines | 246/7 20.0 ov |
134/9 20.0 ov | South Korea |
Indonesia | 172/5 20.0 ov |
176/1 15.5 ov | Philippines |
Guernsey | 99/9 20.0 ov |
172/1 20.0 ov | NED |
Germany |
Bahrain |
Italy | 167/6 20.0 ov |
155/5 20.0 ov | SCO |
Tanzania |
Malawi |
South Korea | 52/10 17.4 ov |
53/0 4.5 ov | Indonesia |
Philippines | 146/10 19.1 ov |
185/5 20.0 ov | South Korea |
SCO | 148/9 20.0 ov |
142/7 20.0 ov | NED |
SL | 285/7 50.0 ov |
186/10 39.4 ov | BAN |
Tanzania | 215/4 19.2 ov |
209/5 20.0 ov | Bahrain |
ZIM | 170/10 43.0 ov & 220/10 77.3 ov |
626/5 114.0 ov | SA |
Guernsey | 138/5 20.0 ov |
160/4 20.0 ov | Jersey |
South Korea | 116/10 17.1 ov |
168/10 20.0 ov | Indonesia |
Germany | 137/6 18.0 ov |
135/9 20.0 ov | Tanzania |
Bahrain | 111/3 14.4 ov |
109/9 20.0 ov | Malawi |
Indonesia | 160/5 20.0 ov |
115/10 19.0 ov | Philippines |
Philippines | 81/3 10.1 ov |
80/10 19.4 ov | South Korea |
ENG | 407/10 89.3 ov & 271/10 68.1 ov |
587/10 151.0 ov & 427/6 83.0 ov | IND |
WI | 253/10 73.2 ov & 143/10 34.3 ov |
286/10 66.5 ov & 243/10 71.3 ov | AUS |
Italy |
Jersey |
Malawi | 120/7 20.0 ov |
192/4 20.0 ov | Tanzania |
Bahrain | 207/2 20.0 ov |
161/8 20.0 ov | Germany |
Guernsey |
SCO |
Indonesia | 130/8 20.0 ov |
183/6 20.0 ov | Philippines |
SL | 232/10 48.5 ov |
248/10 45.5 ov | BAN |
Italy | 127/3 14.0 ov |
122/9 20.0 ov | Guernsey |
Germany | 145/5 16.4 ov |
144/8 20.0 ov | Malawi |
NED | 161/3 19.3 ov |
160/7 20.0 ov | Jersey |
SL | 244/10 49.2 ov |
167/10 35.5 ov | BAN |
ZIM | 251/10 67.4 ov & 208/10 66.2 ov |
418/9 90.0 ov & 369/10 82.5 ov | SA |
France | 97/10 15.3 ov |
149/10 19.2 ov | Hungary |
Austria | 101/10 17.5 ov |
148/9 20.0 ov | Malta |
Romania | 78/6 8.0 ov |
141/1 8.0 ov | Belgium |
Romania | 78/6 12.0 ov |
138/10 17.5 ov | Malta |
Austria | 144/6 14.5 ov |
143/5 15.0 ov | Belgium |
SL | 458/10 116.5 ov |
247/10 79.3 ov & 133/10 44.2 ov | BAN |
WI | 190/10 63.2 ov & 141/10 33.4 ov |
180/10 56.5 ov & 310/10 81.5 ov | AUS |
Romania | 153/3 12.0 ov |
147/8 20.0 ov | Hungary |
France | 162/10 19.1 ov |
178/8 20.0 ov | Belgium |
Hungary | 186/6 20.0 ov |
190/2 11.2 ov | Austria |
Belgium | 199/6 20.0 ov |
134/9 20.0 ov | Malta |
Austria | 90/10 16.0 ov |
94/4 9.4 ov | Romania |
Malta | 106/4 13.4 ov |
105/10 19.5 ov | France |
ENG | 465/10 100.4 ov & 373/5 82.0 ov |
471/10 113.0 ov & 364/10 96.0 ov | IND |
Bermuda | 131/10 18.3 ov |
132/4 15.5 ov | Canada |
Bahamas | 118/7 20.0 ov |
167/5 20.0 ov | Cayman Islands |
Hungary | 151/1 13.0 ov |
149/10 19.1 ov | Slovenia |
Luxembourg | 140/3 17.3 ov |
139/10 20.0 ov | Switzerland |
Cayman Islands | 142/1 13.1 ov |
139/2 14.0 ov | Bermuda |
Luxembourg | 157/5 20.0 ov |
168/8 20.0 ov | Switzerland |
Bahamas | 57/10 19.5 ov |
61/3 5.3 ov | Canada |
Hungary | 222/6 20.0 ov |
160/8 20.0 ov | Slovenia |
Hungary | 214/7 20.0 ov |
92/9 20.0 ov | Slovenia |
SL | 485/10 131.2 ov & 72/4 32.0 ov |
495/10 153.4 ov & 285/6 87.0 ov | BAN |
Luxembourg | 106/10 17.1 ov |
163/6 20.0 ov | Switzerland |
SCO | 193/5 20.0 ov |
159/10 18.5 ov | NEP |
Cayman Islands | 39/5 5.0 ov |
81/0 5.0 ov | Canada |
Bahamas | 88/2 9.0 ov |
114/6 9.0 ov | Bermuda |
NEP | 180/4 19.4 ov |
174/7 20.0 ov | NED |
Canada | 54/0 4.3 ov |
52/7 11.0 ov | Bahamas |
SCO | 181/9 20.0 ov |
198/7 20.0 ov | NED |
Bermuda | 126/3 12.5 ov |
121/9 20.0 ov | Cayman Islands |
SCO | 97/10 19.4 ov |
98/8 19.5 ov | NEP |
NEP | 152/8 20.0 ov |
152/7 20.0 ov | NED |
Bermuda | 91/3 9.5 ov |
90/8 20.0 ov | Bahamas |
Canada | 162/5 20.0 ov |
103/9 20.0 ov | Cayman Islands |
Indonesia | 154/6 19.1 ov |
152/7 20.0 ov | Cambodia |
Cayman Islands | 183/7 20.0 ov |
145/7 20.0 ov | Bahamas |
Finland | 168/8 20.0 ov |
146/10 19.4 ov | Norway |
SCO | 160/8 20.0 ov |
121/10 18.1 ov | NED |
Canada | 205/5 20.0 ov |
95/10 19.1 ov | Bermuda |
IRE | 194/7 20.0 ov |
256/5 20.0 ov | WI |
Norway | 152/8 20.0 ov |
149/10 19.5 ov | Sweden |
Indonesia | 98/10 19.3 ov |
99/0 7.3 ov | Cambodia |
Indonesia | 133/8 20.0 ov |
134/1 16.0 ov | Cambodia |
Finland | 90/10 18.3 ov |
161/6 20.0 ov | Sweden |
IRE |
WI |
Denmark | 180/7 20.0 ov |
181/1 17.3 ov | Norway |
Denmark | 166/10 20.0 ov |
148/9 20.0 ov | Sweden |
SA | 138/10 57.1 ov & 282/5 83.4 ov |
212/10 56.4 ov & 207/10 65.0 ov | AUS |
Finland | 100/10 17.3 ov |
89/10 17.2 ov | Norway |
Indonesia | 26/0 4.0 ov |
210/4 20.0 ov | Cambodia |
Canada | 236/6 20.0 ov |
110/6 20.0 ov | Cayman Islands |
Indonesia | 65/1 9.3 ov |
61/10 13.3 ov | Cambodia |
Bahamas | 145/5 20.0 ov |
163/6 20.0 ov | Bermuda |
Denmark | 198/3 20.0 ov |
77/10 16.0 ov | Finland |
Bermuda | 172/7 20.0 ov |
142/10 19.1 ov | Cayman Islands |
Canada | 219/10 19.5 ov |
112/7 20.0 ov | Bahamas |
Bahamas | 89/4 20.0 ov |
90/5 12.3 ov | Cayman Islands |
IRE |
WI |
SCO | 369/6 50.0 ov |
374/6 49.2 ov | NED |
Indonesia | 120/8 20.0 ov |
126/4 17.1 ov | Cambodia |
Indonesia | 156/5 20.0 ov |
157/5 18.2 ov | Cambodia |
Indonesia | 124/10 20.0 ov |
127/2 16.1 ov | Cambodia |
ENG | 248/3 20.0 ov |
211/8 20.0 ov | WI |
NED | 220/10 49.2 ov |
236/9 50.0 ov | NEP |
Norway | 149/8 20.0 ov |
155/1 13.5 ov | Austria |
Czechia | 133/5 20.0 ov |
174/6 20.0 ov | Norway |
Czechia | 63/10 13.2 ov |
224/5 20.0 ov | Austria |
Austria | 137/10 19.3 ov |
159/6 20.0 ov | Norway |
SCO | 323/6 50.0 ov |
321/10 50.0 ov | NEP |
ENG | 199/6 18.3 ov |
196/6 20.0 ov | WI |
Czechia | 102/9 13.0 ov |
139/4 13.0 ov | Norway |
Serbia | 226/3 20.0 ov |
202/8 20.0 ov | Slovenia |
Czechia | 113/10 18.4 ov |
117/0 11.4 ov | Austria |
Jersey | 130/8 20.0 ov |
127/8 20.0 ov | Guernsey |
Serbia | 200/1 14.1 ov |
199/7 20.0 ov | Slovenia |
Jersey | 116/3 12.1 ov |
107/7 13.0 ov | Guernsey |
Serbia | 214/6 20.0 ov |
211/9 20.0 ov | Slovenia |
Jersey | 116/8 20.0 ov |
65/2 10.0 ov | Guernsey |
ENG | 188/6 20.0 ov |
167/9 20.0 ov | WI |
SCO | 262/9 50.0 ov |
218/10 45.0 ov | NED |
NED | 225/10 49.1 ov |
226/5 47.1 ov | NEP |
ENG | 246/3 29.4 ov |
251/9 40.0 ov | WI |
Royal Challengers Bengaluru | 190/9 20.0 ov |
184/7 20.0 ov | Punjab Kings |
SCO | 296/7 50.0 ov |
297/9 49.5 ov | NEP |